

Product
All categories
|
project |
DLED |
| Maximum PCB size | 890× 510mm (two sections can support 1200-1500mm) |
| Minimum PCB size | 50× 50mm |
| PCB thickness | 1~6mm |
| Transmission height | 900± 40mm |
| Transmission direction | L-R / R-L (left right / right left) |
| Product weight: | ≤5KG |
| Track slab edge distance | ≥9mm |
| Bottom element height | ≤10mm |
| Roof mode | Lateral crest |
| transmission mode | Two stage transport guide rail |
| Same as the communication signal of the lower machine | SMEMA |
| Cleaning method: | Vacuum cleaning glue |
| Field of view | 13x10mm |
| vision system | Visual positioning system CCD |
| positioning accuracy | ± fifty μ m@3sigma |
| Repeat positioning accuracy | ± twenty-five μ m@3sigma |
| operating system | Windows 7 |
| Main air supply | 4~6 Kgf/cm2 |
| Main power supply | AC:220± 10%, 50/60HZ ,1.5KW |
| Control method | PC Control |
| Machine outline dimension | 1600(L) x 1258(W) x 1490(H)mm |
| Machine weight | About 1000kg |

关注我们